We thank the CEFC 2026 Track Chairs and Reviewers for their valuable contribution and support to form an enriching and high-quality scientific program!
Track Chairs
Reviewers
| Antonopoulos | Christos |
| Barmada | Sami |
| Baumgarten | Daniel |
| Biro | Oszkar |
| Chadebec | Olivier |
| Choi | Charles T. M. |
| Daniel | Laurent |
| Di Rienzo | Luca |
| Formisano | Alessandro |
| Hollaus | Karl |
| Igarashi | Hajime |
| Kanai | Yasushi |
| Kladas | Antonios |
| Li | Yongjian |
| Matsuo | Tetsuji |
| Mognaschi | Maria Evelina |
| NIU | Shuangxia |
| Pavo | Jozsef |
| Petkovic | Bojana |
| Pichon | Lionel |
| Rasilo | Paavo |
| Ren | Zhuoxiang |
| Sabariego | Ruth |
| Sykulski | Jan |
| Travassos | Lucas Xisto |
| Yang | Shiyou |
| Yioultsis | Traianos |
| Afonso | Marcio Matias |
| Ala | Guido |
| Alfonzetti | Salvatore |
| Amanatiadis | Stamatis |
| An, | Siguang |
| Antonopoulos | Christos |
| Arjona | Marco |
| Asimonis | Stylianos |
| Barmada | Sami |
| Bauernfeind | Thomas |
| Baumgarten | Daniel |
| Belahcen | Anouar |
| Bernard | Laurent |
| Bottauscio | Oriano |
| Chadebec | Olivier |
| Chen | Jian |
| Chen | Wei |
| Choi | Charles T. M. |
| Christian | Vollaire |
| Cicuttin | Matteo |
| Clenet | Stephane |
| Corcolle | Romain |
| Daniel | Laurent |
| Denis | Premel |
| dos Santos Coelho | Leandro |
| Farzam Far | Mehrnaz |
| Forghani | Behzad |
| Formisano | Alessandro |
| Frljic | Stjepan |
| Galopin | Nicolas |
| Gao | Yanhui |
| Goncalves | Sandro |
| Guo | Baocheng |
| Gyselinck | Johan |
| Hage Hassan | Maya |
| Hemeida | Ahmed |
| Henneron | Thomas |
| Henrotte | Francois |
| Heya | Akira |
| Hiruma | Shingo |
| Hollaus | Karl |
| Huangfu | Youpeng |
| Igarashi | Hajime |
| Im | Sang Hyeon |
| Jacques | Lobry |
| Jagiela | Mariusz |
| Jiang | Yajie |
| Jimenez | Victor Manuel |
| Kantartzis | Nikolaos V. |
| Karatzidis | Dimitrios |
| Kaska | Jan |
| Kefalas | Themistoklis |
| Kimoulakis | Nikolaos |
| Kladas | Antonios |
| Krasopoulos | Christos |
| Lazaridis | Pavlos |
| Le Bihan | Yann |
| Le Menach | Yvonnick |
| Lebensztajn | Luiz |
| Lu | Qinfen |
| Marsic | Nicolas |
| Martin | Floran |
| Mendes Filomena | Barbosa Rodrigues |
| Meunier | Gerard |
| Mininger | Xavier |
| Mognaschi | Maria Evelina |
| Moro | Federico |
| Muramatsu | Kazuhiro |
| Musolino | Antonino |
| NIU | Shuangxia |
| Niyonzima | Innocent |
| Noguchi | Noboru |
| Papadopoulos | Theofilos |
| Parent | Guillaume |
| Park | Gwan Soo |
| Pavo | Jozsef |
| Peponis | Dimitrios |
| Petkovic | Bojana |
| Pierquin | Antoine |
| Pippuri-Maekelaeinen | Jenni |
| Ramdane | Brahim |
| Rasilo | Paavo |
| Ren | Zhuoxiang |
| Ren | Ziyan |
| Resende | Ursula do Carmo |
| Ronan | Perrussel |
| Rovolis | Panagiotis |
| Sabariego | Ruth |
| Sakkas | Georgios |
| Salerno | Nunzio |
| Sarigiannidis | Athanasios |
| Schlensok | Christoph |
| Sieni | Elisabetta |
| Sugahara | Kengo |
| Takahashi | Yasuhito |
| Takei | Amane |
| Tang | Zuqi |
| Taurines | Julien |
| Travassos | Lucas Xisto |
| Tsili | Marina |
| Tsukerman | Igor |
| Upadhayay | Madhur Deo |
| Vesa | Joonas |
| Wasselynck | Guillaume |
| Wu | Jie |
| Xiang | Ru |
| YIN | Shuli |
| Yioultsis | Traianos |
| Yoo | Jin-Hyung |
| Zaharis | Zaharias |
| Zhao | Yanpu |
| Zheng | Tianyu |
| Zhuang | Chijie |
| Zografopoulos | Dimitrios |
| Zorzetto | Matteo |
| Zygiridis | Theodoros T. |

